Sl.No | Project Name | Client | Completion time | Project value in Rs. | In progress | Area |
---|---|---|---|---|---|---|
16 | Replacement of Overhead Rcc Tanks with Pvc water tank at Talcher Colony | Mahanadi Coalfield Limited (MCL) | 4 Month | 66,60,823/- | 100 % | Odisha |
17 | Devlopment of Stadium in kendrapara Autonomous College,Kendrapara | R&B Odisha | 6 Month | 1,89,56,200/- | 100 % | Odisha |
18 | Construction of RCC/SFRC Pre-Cast compound wall at Chandaka Industrial Estate, Bhubaneswar | IDCO | 6 Month | 34,09,260/- | 100 % | Odisha |
19 | Construction of Central Computer center for the students of S B R Govt.Womens College at Barahampur | R& B Odisha | 6 Month | 21,81,194/- | 100 % | Odisha |
20 | Construction of Bitumen road over compacted quarry dust in the out-side of west side compound wall at chattabar Industrial Estate ,Khurda | IDCO | 6 Month | 46,32,612 | 100% | Odisha |
21 | Devlopment of yatriniwas at ashok jhor in jajpur dist | OTDC | 6 Month | 23,61,219 | 100% | Odisha |
22 | Group housing project jaipur | Felicity Group | 24 Month | 5,20,00,000 | 100% | Jaipur |
23 | Boys Hostel Accomadation for Defence Laboratory Staff | Nimma Narayan Engineers & Contractors | 18 Month | 2,25,00,000 | 100% | Pune |
24 | Girls Hostel Accommodations For Defence Laboratory Staff | RMS CONSTRUCTION PVT.LTD | 12 Month | 1,80,00,000 | 100% | Pune |
25 | Hostel Accommodation for Defence Staff | RMS CONSTRUCTION PVT.LTD | 24 Month | 6,28,00,000 | 100% | Bikaner |
26 | Vegas Mall | Pratham infratech Pvt.ltd | 12 Month | 2,23,00,000 | 100% | Dwarka |
27 | DLF My Pad | Godrej &boyce mfg.co.ltd | 8 month | 2,50,00,000 | 100% | Lucknow |
28 | Hostel accommodations for DAD officers | RMS CONSTRUCTION PVT.LTD | 12 month | 2,71,38,347 | 100% | Lucknow |
29 | Admin infrastructure | RMS CONSTRUCTION PVT.LTD | 12 month | 6,64,73,830 | Completed | Bikaner |
30 | Hostel for DRDO Training Center | RMS CONSTRUCTION PVT.LTD | 12 month | 47,85,223 | Completed | Jodhpur |
31 | Air force Technical facility buildings | RMS CONSTRUCTION PVT.LTD | 12 month | 2,34,1598 | Completed | Jalander |
32 | DRDO Residential Complex Timarpur | RMS CONSTRUCTION PVT.LTD | 18 month | 3,31,66,708 | Completed | TimarPur Delhi |
33 | DRDO Technical Staff Qtr at pilani | RMS CONSTRUCTION PVT.LTD | 24 month | 1,77,18470 | Completed | Pilani |
34 | Group housing project | YOUNGSTERS CGHS LTD | 4 month | 20,50,000 | Completed | Dwarka New Delhi |
35 | Group housing project | AYUD VIHAR CGHS LTD | 4 MONTH | 38,00,000 | Completed | Dwarka |
36 | Group housing project | KATYAYANI CGHS LTD | 3 MONTH | 20,08,000 | Completed | Dwarka |
37 | Group housing project | NAVIN CGHS LTD | 12 MONTH | 35,00,000 | Completed | Dwarka |
38 | Group housing project | APNA VILLA CGHS LTD | 4 month | 20,40,000 | Completed | Dwarka |
39 | Group housing project | MASS CGHS LTD | 6 month | 25,70,000 | Completed | Dwarka |
40 | Group housing project | Mahajanshree CGHSLTD | 3 month | 10,00,000 | Completed | Dwarka |
41 | Felicity housing project | C S Construction co.pvt.ltd | 24 month | 1,20,00,000 | Completed | Jaipur |
42 | Group housing project | Dr. RMLH & NH Employees CGHS | 8 month | 20,74,800 | Completed | Dwarka |
43 | Princeton floor | Today Homes and infrastructure | 18 month | 66,73,000 | Completed | Gurgoan |
44 | Group housing project | Unitech limited | 22 month | 76,64,000 | Completed | Gurugram |
45 | Group housing project | Nanda Devi C G H S LTD | 10 month | 26,64,000 | Completed | Dwarka |
46 | Group housing project | Maître CGHS LTD | 8 month | 18,90,000 | Completed | Dwarka |
47 | Verandas | Saluja construction co.ltd | 8 month | 8,50,000 | Completed | Gurugram |
© Copyright For Jena Plumbing System Pvt. Ltd. 2023
Developed By Primewebsoft.com