Sl.No | Project Name | Client | Completion time | Project value in Rs. | In progress | Area |
---|---|---|---|---|---|---|
1 | DN PALLACIYA | DN Group | 24 Month | -- | Start | Bhubaneswar |
1 | Metro GreenWood Pristine | Metro Group | 12 Month | -- | start | Cuttack |
1 | Metro Royal Vista | Metro Group | -- | -- | Start | Cuttack |
1 | CMPDI A & B Type Residentials Qtr. | CMPDI LTD | 18 Month | 2,50,000,000/- | 10% | Ranchi |
2 | Water Park Project at Bhubaneswar | Wonderla Holidays | 2 Month | 60,00,000/- | 5% | Bhubaneswar |
3 | Residential Project (Reserve) | Utkal Builder | 12 Month | 2.50,00,000/- | 10% | Bhubanswar |
4 | Residential Project Duplex | Metro Group | 24 Month | 8,98,28,916/- | 5% | Bhubaneswar , Jatani |
5 | Residential High Rise project | Utkal Builder | 18 Month | 3,00,00,000/- | 10% | Bhubaneswar |
6 | CMPDI C-TYPE Residentials Qtr. | CMPDI LTD | 18 Month | 2,10,000,000/- | 20% | Ranchi |
7 | Residential High Rise Project | Supertech Hues | 24 Month | 10,00,00,000/- | 10% | Gurugram |
8 | Residential Project High Rise | Supertech Ltd Basera Project | 24 Month | 3,00,000,00/- | 10% | Gurugram |
9 | Residential project High Rise Assotech Hill | Assotech | 18 Month | 3,80,00,000/- | 10% | Ranchi |
10 | Residential Project | Unique Builder | 24 Month | 5,96,00,000/- | 10% | Jaipur |
11 | Shopping Mall City center II | Unity Group | 12 Month | 1,23,00,000 | 10% | Delhi |
12 | Residential Building B2+19 Floor | MNC Group | 12 Month | 6,64,00,000/- | 10% | Jaipur |
13 | Residential Building Project. | Assotech Group | 18 Month | 9,45,00,000/- | 50% | Bhubaneswar |
14 | Office Block G+ 9th Floor | Unity Group | 12 Month | 2,45,00,000/ | 50% | Noida |
15 | Shopping MALL CP -67 Plumbing Sanitary work | Unity Group | 18 Month | 7,20,00,000/ | 50% | Mohali |
© Copyright For Jena Plumbing System Pvt. Ltd. 2023
Developed By Primewebsoft.com